“Our mission is to keep pace with global market demands and approach our clients’ investment goals with an open mind.”[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_btn title=”Open Account” color=”inverse” size=”xs” align=”center” button_block=”true” link=”url:https%3A%2F%2Fwww.xm.com%2Fgoto%2Freal%2Fen|rel:nofollow”][/vc_column][vc_column width=”1/2″][vc_btn title=”Go Website” size=”xs” align=”center” button_block=”true” link=”url:https%3A%2F%2Fwww.xm.com%2F|rel:nofollow”][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”3″][vc_column_text]
Hedging: Allow✓ | Scalping: Allow✓ | Automated Trading (EA): Allow✓ | Islamic Accounts: Yes✓ | US clients: No✗
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”3″][vc_column_text]Leverage: | Up to 1:888 |
Min. Deposit: | $5 |
Account currency : | USD, CHF, EUR, GBP, JPY, HUF, PLN, RUB, SGD, ZAR |
Account types : | Micro, Standard, XM Ultra Low & Shares Account |
Instruments: | Forex, metals, indices, shares, commodities, Stock CFDs |
Pairs: | More than 100 trading instruments |
Spread: | Floating, variable |
Platforms: | MetaTrader 4, Metatrader 5, WebTrader, Mobile Trading |
Payment methods: | Debit Cards, Wire Transfer, Fasapay, Skrill, Neteller, Webmoney, Qiwi, GiroPay, Cashu |
Languanges: | Arabic, Chinese, Dutch, English, French, German, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Slovak, Spanish, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish, Vietnamese |
*XM Global Ltd does not provide services for the residents of certain countries, such as the United States of America, Canada, Israel and the Islamic Republic of Iran.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_tta_accordion style=”outline” color=”mulled-wine” active_section=”1″][vc_tta_section i_icon_fontawesome=”fas fa-user-circle” add_icon=”true” title=”Account Type” tab_id=”amarket-tab-type-accounts”][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
Micro Account | |
Base Currency | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR |
Contract Size | 1 Lot = 1,000 |
Leverage | up to 1:888 |
Spread major pairs | As Low as 1 Pip |
Commission | No |
Maximum orders | 300 |
Minimum trade volume | 0.1 Lots (MT4) 0.1 Lots (MT5) |
Min. Deposit | $5 |
Open Account |
Standard Account | |
Base Currency | USD, EUR, GBP, JPY, CHF, AUD, HUF, PLN, RUB, SGD, ZAR |
Contract Size | 1 Lot = 100,000 |
Leverage | up to 1:888 |
Spread major pairs | As Low as 1 Pip |
Commission | No |
Maximum orders | 300 |
Minimum trade volume | 0.01 Lots |
Min. Deposit | $5 |
Open Account |
XM Ultra Low | |
Base Currency | EUR, USD, GBP, AUD, ZAR, SGD |
Contract Size | Standard Ultra: 1 Lot = 100,000 Micro Ultra: 1 Lot = 1,000 |
Leverage | up to 1:888 |
Spread major pairs | As Low as 0.6 Pips |
Commission | No |
Maximum orders | 300 |
Minimum trade volume | Standard Ultra: 0.01 | Lots Micro Ultra: 0.1 Lots |
Min. Deposit | $5 |
Open Account |
Shares Account | |
Base Currency | USD |
Contract Size | 1 share |
Leverage | No Leverage |
Spread major pairs | As per the underlying exchange |
Commission | Yes |
Maximum orders | 50 |
Minimum trade volume | 1 Lot |
Min. Deposit | $10,000 |
Open Account |
✓No deposit required | ✓Automatically credited to your account
✓All profits earned can be withdrawn | ✓Available to new clients | ✗Non-withdrawable bonus
✓Instant credit on your deposit | ✓Applied to deposits from just $5 | ✓Available for MT4 and MT5 accounts | ✗Non-withdrawable bonus
*The XM Ultra Low Account is not eligible to receive deposit bonuses.
[vc_btn title=”Claim Your Bonus” style=”custom” custom_background=”#29a643″ custom_text=”#ffffff” shape=”square” size=”xs” align=”center” button_block=”true” link=”url:xm.com/bonus-program|title:Open%20an%20Account”][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][/vc_tta_accordion][vc_separator color=”mulled_wine” border_width=”3″][/vc_column][/vc_row]