Est: 1998Type: NDD
- Regulations: CySEC, FCA, FSC
- Leverage: up to 1:1000
- Min. Deposit: $1
- Payment: Debit Cards, Wire Transfer, Neteller, Skrill, WebMoney, Fasapay, Perfect Money, Crypto
- Address: Wipplingerstrasse 34 (office 37), 1010 Vienna Austria
Introduction

International Financial Holding FIBO Group (Financial Intermarket Brokerage Online Group) is one of the oldest players in marginal internet trading. The first company of the holding was founded in 1998.
Detail FIBO Group Broker
| Leverage: | Up to 1:1000 |
| Min. Deposit: | $1 |
| Account currency : | USD, EUR, GBP, CHF, RUB, BTC |
| Account types : | MT4 Cent, MT4 Fixed, MT4 NDD, cTrader NDD, MT5 NDD |
| Instruments: | Forex, CFDs, Metals |
| Pairs: | +60 pairs |
| Spread: | Floating, Fixed |
| Platforms: | Metatrader 4, Metatrader 5, Mobile, cTrader |
| Payment methods: | Debit Cards, Wire Transfer, Neteller, Skrill, WebMoney, Fasapay, Perfect Money, Crypto |
| Languanges: | English, Arabic, Chinese, French, Italian, Korean, Malay, Polish, Spanish |

